ID	Name	SubTitle	TechLevel	BuyRandom	HireRandom
128	Shuttle	Version A	3	35	40
129	Heavy Shuttle	Version A	4	35	40
130	Cargo Drone		4	0	95
131	Leviathan	31d Model	20	45	35
132	Pegasus	12b Model	20	30	20
133	Starbridge	Class A	5	50	30
134	Star Liner	8e Model	20	80	0
135	Lightning	Civilian Heavy Fighter	5	90	60
136	Terrapin	Standard	4	90	60
137	Valkyrie	Class I	5	80	50
138	Argosy		88	80	50
139	Enterprise		17	95	80
140	IDA Frigate	350 NC	5	80	50
141	Fed Destroyer	Destroyer Class	14	80	20
142	Fed Patrol Boat	Gunboat Class	14	95	25
143	Fed Carrier	Flagship Class	14	60	15
144	Fed Viper	Fighter Class	14	95	35
145	Fed Anaconda	Heavy Fighter Class	14	95	30
146	Manticore	Original Version	16	50	30
147	Pirate Carrier	Standard	16	40	25
148	Pirate Starbridge	Class B	16	80	45
149	Pirate Valkyrie	Class II	16	90	60
150	Pirate Argosy	Stolen Tech	16	60	35
151	Pirate Enterprise	Stolen Tech	16	95	65
152	Abomination	Frunch'ek Class	17	95	15
153	Aurora Carrier	Ytrack Class	17	80	10
154	Aurora Cruiser	Gjinchar Class	17	90	12
155	Firebird	Thamgiir Class	17	95	20
156	Phoenix	Va Thamgiir Class	17	95	17
157	Thunderhead	Gunboat Class	5	95	70
158	Arachnid		19	95	7
159	Dragon		19	100	20
160	Cambrian		18	100	90
161	Manta		19	100	10
162	Scarab		19	95	6
163	Striker		19	100	9
164	Raven		19	80	0
165	Mod Starbridge	Class C	32	50	0
166	Pirate Viper	Heavy Fighter Class	16	95	65
167	Viper	Fighter Class	4	100	95
168	Wraith (Adult)	alien	31	0	0
169	Wraith (Youth)	alien	31	0	0
170	Wraith (Child)	alien	31	0	0
171	Hyperioid	alien	31	0	0
172	RAGE Gunboat	Corvette Class	14	90	25
173	Vell-os Dart		1	0	0
174	Vell-os Arrow		1	0	0
175	Vell-os Javelin		1	0	0
176	Krypt Pod	alien	31	0	0
177	Rebel Viper	Fighter Class	15	95	80
178	Rebel Starbridge	Class B	15	95	60
179	Rebel Valkyrie	Class II	15	95	70
180	Rebel Dragon	Heavy Destroyer Class	15	80	40
181	Rebel Destroyer	Destroyer Class	15	90	50
182	Sprite		18	100	100
183	Rebel Dragon	Heavy Destroyer Class	15	80	40
184	Rebel Destroyer	Destroyer Class	15	90	50
185	Wraith (Adult)	alien	31	0	0
186	Zephyr		18	0	0
187	Fed Scout Ship	Heavy Fighter Class	14	95	50
188	Shuttle	Version B	3	0	0
189	Heavy Shuttle	Version B	4	0	0
190	Leviathan	Armed Variant	20	0	0
191	Lightning; Wild Geese	Wild Geese Variant	100	95	75
192	Leviathan	Upgraded Engines	20	0	0
193	Pegasus	Advanced Shielding	20	0	0
194	Pegasus	Upgraded Engines	20	0	0
195	Starbridge	Class B	5	0	0
196	Starbridge	Class C	5	0	0
197	Starbridge	Class D	5	0	0
198	Starbridge	Class C	5	0	0
199	Starbridge	Class C	5	0	0
200	Star Liner	Armored Variant	20	0	0
201	Star Liner	Armed Variant	20	0	0
202	Terrapin	Upgraded Shielding	4	0	0
203	Terrapin	Upgraded Engines	4	0	0
204	Argosy	Modified	4	0	0
205	Argosy	Modified	4	0	0
206	Argosy	Heavily Modified	4	0	0
207	Argosy	Heavily Modified	4	0	0
208	Enterprise	Modified	4	0	0
209	Enterprise	Heavily Modified	4	0	0
210	Enterprise	Modified	4	0	0
211	Fed Destroyer	Auroran Outfits Detected	14	0	0
212	Fed Destroyer	Missile Variant	14	0	0
213	Fed Destroyer	Heavy Missile Variant	14	0	0
214	Fed Destroyer	Carrier Version	14	0	0
215	Fed Patrol Boat	Auroran Outfits Detected	14	0	0
216	Fed Patrol Boat	Close-Quarters Variant	14	0	0
217	Fed Patrol Boat	Heavily Armed Variant	14	0	0
218	Fed Carrier	Non-Missile Variant	14	0	0
219	Fed Carrier	Heavy Missile Variant	14	0	0
220	Fed Carrier	Heavy Fighter Variant	14	0	0
221	Fed Carrier	Light Missile Variant	14	0	0
222	Fed Carrier	Auroran Outfits Detected	14	0	0
223	Fed Viper	Heavy Fighter Variant	14	0	0
224	Fed Viper	Auroran Outfits Detected	14	0	0
225	Fed Anaconda	Light Missile Variant	14	0	0
226	Fed Anaconda	Auroran Outfits Detected	14	0	0
227	Manticore	Light Weapons Version	16	0	0
228	Manticore	Anti-Fighter Version	16	0	0
229	Manticore	Heavy Weapons Version	16	0	0
230	Manticore	Light Carrier Version	16	0	0
231	Pirate Starbridge	Class C	16	0	0
232	Pirate Starbridge	Class C	16	0	0
233	Pirate Starbridge	Class C	16	0	0
234	Pirate Starbridge	Class D	16	0	0
235	Pirate Starbridge	Class C	16	0	0
236	Pirate Enterprise	Modified	16	0	0
237	Pirate Enterprise	Heavily Modified	16	0	0
238	Pirate Enterprise	Heavily Modified	16	0	0
239	Abomination	Dechanik Class	17	0	0
240	Abomination	Va French'ek Class	17	0	0
241	Abomination	Va Themgiir Class	17	0	0
242	Abomination	Moash - Va Themgiir	17	0	0
243	Abomination	Dani - Va Themgiir	17	0	0
244	Abomination	Vella - Frunch'ek	17	0	0
245	Abomination	Tekel - Frunch'ek	17	0	0
246	Abomination	Heraan - Va French'ek	17	0	0
247	Aurora Cruiser	Gjinchar Class	17	0	0
248	Aurora Cruiser	Se Gjunchek Class	17	0	0
249	Aurora Cruiser	Va Gjencha Class	17	0	0
250	Aurora Cruiser	Dechanik Class	17	0	0
251	Aurora Cruiser	Moash - Dechanik	17	0	0
252	Aurora Cruiser	Dani - Se Gjunchek	17	0	0
253	Aurora Cruiser	Vella - Se Gjunchek	17	0	0
254	Aurora Cruiser	Tekel - Gjinchar	17	0	0
255	Aurora Cruiser	Heraan - Va Gjencha	17	0	0
256	Zephyr;Cloaking		18	90	50
257	Zephyr;Cloaking		18	90	50
258	Zephyr;Cloaking		18	90	50
259	Arachnid;Cloaking	Cloak Detected	19	90	7
260	Dragon;Cloaking	Cloak Detected	19	90	20
261	Scarab;Cloaking	Cloak Detected	19	90	5
262	Striker;Cloaking	Cloak Detected	19	90	10
263	Raven;Cloaking	Cloak Detected	19	90	0
264	Raven		19	0	0
265	Raven;Cloaking		19	0	0
266	Zephyr;Cloaking+fast jump		18	90	50
267	Arachnid;Cloaking+fast jump	Cloak Detected	19	90	8
268	Cambrian;fast jump		18	90	80
269	Dragon;Cloaking+fast jump	Cloak Detected	19	90	50
270	Scarab;Cloaking+fast jump	Cloak Detected	19	90	5
271	Striker;Cloaking+fast jump	Cloak Detected	19	90	10
272	Raven;Cloaking+fast jump	Cloak Detected	19	90	0
273	Sprite;fast jump		18	90	80
274	Rebel Lightning	Rebel Upgrade	15	90	70
275	Pirate Thunderhead	Pirate Upgrade	16	95	70
276	Rebel Thunderhead	Rebel Upgrade	15	90	70
277	Lightning	Upgrade Class 1	5	0	0
278	Lightning	Upgrade Class 1	5	0	0
279	Valkyrie	Class III	5	0	0
280	Valkyrie	Class II	5	0	0
281	Valkyrie	Class II	5	0	0
282	IDA Frigate	1150 NC	5	0	0
283	IDA Frigate	1160 NC	5	0	0
284	IDA Frigate	1170 NC	5	0	0
285	Pirate Carrier	Upgraded	16	0	0
286	Pirate Carrier	Extra Fighters Detected	16	0	0
287	Pirate Carrier	Heavy Weapons Platform	16	0	0
288	Pirate Valkyrie	Class II	16	0	0
289	Pirate Valkyrie	Class III	16	0	0
290	Pirate Valkyrie	Class III	16	0	0
291	Pirate Valkyrie	Class IV	16	0	0
292	Pirate Argosy	General Upgrades	16	0	0
293	Pirate Argosy	Destroyer Version	16	0	0
294	Pirate Argosy	Blockade Runner	16	0	0
295	Aurora Carrier	Va Ytreck Class	17	0	0
296	Aurora Carrier	Se Ytruck Gjinchar Class	17	0	0
297	Aurora Carrier	Va Ytreck Class	17	0	0
298	Aurora Carrier	Moash - Ytrack	17	0	0
299	Aurora Carrier	Dani - Ytrack	17	0	0
300	Aurora Carrier	Vella - Ytrack	17	0	0
301	Aurora Carrier	Tekel - Va Ytreck	17	0	0
302	Aurora Carrier	Heraan - Va Ytreck	17	0	0
303	Firebird	Themgaar Class	17	0	0
304	Firebird	Va Themgiir Class	17	0	0
305	Phoenix	Va Themgaar Class	17	0	0
306	Phoenix	Frunch'ek Class	17	0	0
307	Thunderhead	Heavy Gunboat Class	5	0	0
308	Thunderhead	Heavy Fighter Class	5	0	0
309	Thunderhead	Light Destroyer Class	5	0	0
310	Raven	Nil'kimas	19	0	0
311	Arachnid	Nil'kimas	19	0	0
312	Dragon	kemi	22	0	0
313	Dragon	Nil'kimas	22	0	0
314	Manta	kemi	19	0	0
315	Manta	Nil'kimas	19	0	0
316	Scarab	Nil'kimas	19	0	0
317	Striker	Nil'kimas	19	0	0
318	Striker	kemi	19	0	0
319	Arachnid;Cloaking	Nil'kimas	19	0	0
320	Dragon;Cloaking	Nil'kimas	22	0	0
321	Scarab;Cloaking	Nil'kimas	19	0	0
322	Striker;Cloaking	Nil'kimas	19	0	0
323	Raven;Cloaking	Nil'kimas	19	0	0
324	Raven	Nil'kimas	19	0	0
325	Raven;Cloaking	Nil'kimas	19	0	0
326	Arachnid;Cloaking+fast jump	Nil'kimas	19	0	0
327	Dragon;Cloaking+fast jump	Nil'kimas	22	0	0
328	Scarab;Cloaking+fast jump	Nil'kimas	19	0	0
329	Striker;Cloaking+fast jump	Nil'kimas	19	0	0
330	Raven;Cloaking+fast jump	Nil'kimas	19	0	0
331	Mod Starbridge	Class D	32	0	0
332	Mod Starbridge	Class E	32	0	0
333	Pirate Viper	Missile Variant	16	0	0
334	Pirate Viper	Beam Variant	16	0	0
335	Viper	Hvy Fighter Class	4	0	0
336	Viper	Auroran Outfits Detected	4	0	0
337	Rebel Viper	Hvy Fighter Class	15	0	0
338	Rebel Viper	Interceptor Class	15	0	0
339	Rebel Viper	Light Gunboat Class	15	0	0
340	Rebel Starbridge	Class C	15	0	0
341	Rebel Starbridge	Class C	15	0	0
342	Rebel Starbridge	Class D	15	0	0
343	Rebel Starbridge	Class E	15	0	0
344	Rebel Valkyrie	Class III	15	0	0
345	Rebel Valkyrie	Class IV	15	0	0
346	Rebel Valkyrie	Class V	15	0	0
347	Rebel Dragon	Carrier Class	15	0	0
348	Rebel Destroyer	Hvy Destroyer Class	15	0	0
349	Rebel Destroyer	Sup Hvy Destroyer Class	15	0	0
350	Rebel Destroyer	Carrier Class	15	0	0
351	Fed Scout Ship	Fighter Class	14	0	0
352	Rebel Thunderhead	Rebel Upgrade	15	0	0
353	Rebel Thunderhead	Rebel Upgrade	15	0	0
354	Pirate Thunderhead	Upgraded After Capture	16	0	0
355	Rebel Dragon	Heavy Destroyer Class	15	0	0
356	Rebel Destroyer	Destroyer Class	15	0	0
357	Rebel Dragon	Carrier Class	15	0	0
358	Rebel Destroyer	Hvy Destroyer Class	15	0	0
359	Rebel Destroyer	Sup Hvy Destroyer Class	15	0	0
360	Rebel Destroyer	Carrier Class	15	0	0
361	Shuttle;Second-Hand - poor	Version A	3	50	55
362	Shuttle;Second-Hand - upgraded	Version A	3	20	25
363	Heavy Shuttle;Second-Hand - poor	Version A	3	50	55
364	Heavy Shuttle;Second-Hand - upgrade	Version A	4	35	40
365	Pegasus;Second-Hand - poor	12b Model	20	30	25
366	Pegasus;Second-Hand - upgraded	12b Model	20	15	10
367	Starbridge;Second-Hand - poor	Class A	5	35	40
368	Starbridge;Second-Hand - upgraded	Class C	5	25	30
369	Terrapin;Second-Hand - poor	Standard	4	55	65
370	Terrapin;Second-Hand - upgraded	Standard	4	25	35
371	Valkyrie;Second-Hand - poor	Class I	5	50	60
372	Valkyrie;Second-Hand - upgraded	Class II	5	40	50
373	RAGE Gunboat	Corvette Class	14	0	0
374	Unrelenting	Heavily Upgraded	9999	0	0
375	Zephyr		18	0	0
376	Zephyr;Cloaking		18	0	0
377	Pegasus;rogue	Upgraded Weapons	20	0	0
378	Kestrel		8000	100	0
379	Asteroid Miner	Prospector	3	90	0
380	Aurora Thunderforge	Vell-os Class	200	60	1
381	Vell-os Dart		1	100	0
382	Vell-os Arrow		1	100	0
383	Vell-os Javelin		1	100	0
384	Abomination	Frunch'ek Class	17	0	0
385	Abomination	Moash - Va Themgiir	17	0	0
386	Abomination	Dani - Va Themgiir	17	0	0
387	Abomination	Vella - Frunch'ek	17	0	0
388	Abomination	Tekel - Frunch'ek	17	0	0
389	Abomination	Heraan - Va French'ek	17	0	0
390	Phoenix	Va Thamgiir Class	17	0	0
391	Shuttle;economy at work	Version A	3	0	0
392	Heavy Shuttle;economy at work	Version A	4	0	0
393	Cargo Drone;economy at work		4	0	0
394	Sprite		18	0	0
395	Abomination;Hune	Heraan - Va French'ek	17	0	0
396	Aurora Carrier;Karrod	Heraan - Va Ytreck	17	0	0
397	Aurora Cruiser;Duradar	Moash - Dechanik	17	0	0
398	Starbridge	Class A	5	0	0
399	Valkyrie	Class I	5	0	0
400	Pirate Starbridge	Class B	16	0	0
401	Pirate Valkyrie	Class II	16	0	0
402	Pirate Argosy	Stolen Tech	16	0	0
403	Pirate Enterprise	Stolen Tech	16	0	0
404	Pirate Viper	Heavy Fighter Class	16	0	0
405	Rebel Dragon	Carrier Class	15	0	0
406	Raven;Cloaking+fast jump	Nil'kimas	19	0	0
407	Scarab;Cloaking+fast jump	Nil'kimas	19	0	0
408	Arachnid;Cloaking+fast jump	Nil'kimas	19	0	0
409	Dragon;Cloaking+fast jump	Nil'kimas	22	0	0
410	Striker;Cloaking+fast jump	Nil'kimas	19	0	0
411	Raven;Cloaking+fast jump+inertia	Nil'kimas	19	0	0
412	Rebel IDA Frigate	Rebel Upgrade I	15	70	40
413	Rebel IDA Frigate	Rebel Upgrade II	15	0	0
414	Rebel IDA Frigate	Rebel Upgrade III	15	0	0
895	Escape Pod	Survival Craft	32767	0	0
